| 02 June 2009
Posted in
Economic Development -
About Current Businesses
| Statistics | Boonton | Boonton Township | Mountain Lakes | TOTAL | ||||
| Total Population | ||||||||
| Total | 8,496 | 4,287 | 4,256 | 17,039 | ||||
| Population Density (per sq. mile) | ||||||||
| Population Density (per sq. mile) | 3,619.5 | 508.9 | 1,593.0 | 1,267.4 | ||||
| Land Area (sq. miles) | ||||||||
| Area Total: | 2.47 | 8.59 | 2.89 | 13.95 | ||||
| Area (Land) | 2.35 | 95.2% | 8.42 | 98.1% | 2.67 | 92.4% | 13.44 | 96.4% |
| Area (Water) | 0.12 | 4.9% | 0.16 | 1.9% | 0.22 | 7.6% | 0.50 | 3.6% |
| Sex By Age | ||||||||
| Total Population: | 8,496 | 4,287 | 4,256 | 17,039 | ||||
| Male: | 4,214 | 49.6% | 2,128 | 49.6% | 2,119 | 49.8% | 8,461 | 49.7% |
| Under 18 years | 984 | 11.6% | 573 | 13.4% | 792 | 18.6% | 2,349 | 13.8% |
| 18 to 34 years | 1,051 | 12.4% | 278 | 6.5% | 142 | 3.3% | 1,471 | 8.6% |
| 35 to 64 years | 1,693 | 19.9% | 1,008 | 23.5% | 980 | 23.0% | 3,681 | 21.6% |
| 65 and over | 486 | 5.7% | 269 | 6.3% | 205 | 4.8% | 960 | 5.6% |
| Female: | 4,282 | 50.4% | 2,159 | 50.4% | 2,137 | 50.2% | 8,578 | 50.3% |
| Under 18 years | 879 | 10.4% | 493 | 11.5% | 726 | 17.1% | 2,098 | 12.3% |
| 18 to 34 years | 1,004 | 11.8% | 278 | 6.5% | 180 | 4.2% | 1,462 | 8.6% |
| 35 to 64 years | 1,738 | 20.5% | 1,019 | 23.8% | 1,050 | 24.7% | 3,807 | 22.3% |
| 65 and over | 661 | 7.8% | 369 | 8.6% | 181 | 4.3% | 1,211 | 7.1% |
| Educational Attainment For Population 25 Years And Over | ||||||||
| Population 25 years and over: | 6,081 | 3,047 | 2,624 | 11,752 | ||||
| Less Than High School | 844 | 13.9% | 211 | 6.9% | 42 | 1.6% | 1,097 | 9.3% |
| High School Graduate (includes equivalency) | 1,630 | 26.8% | 705 | 23.1% | 144 | 5.5% | 2,479 | 21.1% |
| Some college | 1,607 | 26.4% | 731 | 24.0% | 441 | 16.8% | 2,779 | 23.7% |
| Bachelor's degree | 1,429 | 23.5% | 883 | 29.0% | 1,073 | 40.9% | 3,385 | 28.8% |
| Master's degree | 402 | 6.6% | 292 | 9.6% | 611 | 23.3% | 1,305 | 11.1% |
| Professional school degree | 112 | 1.8% | 124 | 4.1% | 210 | 8.0% | 446 | 3.8% |
| Doctorate degree | 57 | 0.9% | 101 | 3.3% | 103 | 3.9% | 261 | 2.2% |
| Industry By Occupation For Employed Civilian Population 16 Years And Over | ||||||||
| Employed Civilian Population 16 Years And Over: | 4,504 | 2,132 | 1,801 | 8,437 | ||||
| Professional, scientific, management, administrative, and waste management services: | 774 | 17.2% | 388 | 18.2% | 338 | 18.8% | 1,500 | 17.8% |
| Educational, health and social services: | 689 | 15.3% | 320 | 15.0% | 386 | 21.4% | 1,395 | 16.5% |
| Manufacturing | 702 | 15.6% | 305 | 14.3% | 284 | 15.8% | 1,291 | 15.3% |
| Professional, scientific, and technical services | 569 | 12.6% | 361 | 16.9% | 295 | 16.4% | 1,225 | 14.5% |
| Finance, insurance, real estate and rental and leasing: | 394 | 8.8% | 207 | 9.7% | 278 | 15.4% | 879 | 10.4% |
| Health care and social assistance | 369 | 8.2% | 214 | 10.0% | 228 | 12.7% | 811 | 9.6% |
| Retail trade | 458 | 10.2% | 251 | 11.8% | 69 | 3.8% | 778 | 9.2% |
| Source: US Census Bureau | ||||||||





